Dictionnaire de caractères chinois
Ordre des traits, structure, pinyin, zhuyin, romanization, words and explanations for "図"
| Basic information | |||
| Traits: 7 | Radical: 囗 | Structure: | |
| Pinyin: tú | Zhuyin: ㄊㄨˊ | Yueping: | Guangdong: tou4 |
| Minnan: | Chaozhou: | Tang: | |
| Ordre des traits: |
|
||
| Mots: | |||
| Expressions: | |||
| Xiehouyu: | |||
| Sens en anglais: diagram; chart, map, picture | |||
| Detailed explanations by pronunciation | |||
| Pinyin 1: tú Zhuyin: ㄊㄨˊ |
(日本汉字)。 图 |
||